Katalogimizda 87 ta oliygoh bor: 87 ta davlat OTM. Kunduzgi ta’limda eng arzon kontrakt — 7 400 000 so‘m (72 ta oliygohda).
| # | Oliygoh | Hudud | Turi | Yo‘nalishlar | Eng arzon kontrakt (kunduzgi) |
|---|---|---|---|---|---|
| 1 | Alisher Navoi Tashkent State University of Uzbek Language and Literature | Toshkent shahri | Davlat OTM | 11 | 7 400 000 so‘m |
| 2 | National Pedagogical University of Uzbekistan | Toshkent shahri | Davlat OTM | 30 | 7 400 000 so‘m |
| 3 | State Institute of Arts and Culture of Uzbekistan | Toshkent shahri | Davlat OTM | 25 | 7 400 000 so‘m |
| 4 | Tashkent Institute of Chemical Technology | Toshkent shahri | Davlat OTM | 34 | 7 400 000 so‘m |
| 5 | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers "Toshkent irrigatsiya va qishloq xo‘jaligini mexanizatsiyalash muhandislari instituti" National Research University | Toshkent shahri | Davlat OTM | 34 | 7 400 000 so‘m |
| 6 | Tashkent Institute of Textile and Light Industry | Toshkent shahri | Davlat OTM | 22 | 7 400 000 so‘m |
| 7 | Tashkent Pharmaceutical Institute | Toshkent shahri | Davlat OTM | 6 | 7 400 000 so‘m |
| 8 | Tashkent State Technical University | Toshkent shahri | Davlat OTM | 35 | 7 400 000 so‘m |
| 9 | Tashkent State Transport University | Toshkent shahri | Davlat OTM | 44 | 7 400 000 so‘m |
| 10 | Tashkent State University of Oriental Studies | Toshkent shahri | Davlat OTM | 23 | 7 400 000 so‘m |
| 11 | Tashkent University of Architecture and Civil Engineering | Toshkent shahri | Davlat OTM | 23 | 7 400 000 so‘m |
| 12 | Tashkent University of Information Technologies named after Muhammad al-Khwarizmi | Toshkent shahri | Davlat OTM | 24 | 7 400 000 so‘m |
| 13 | University of Journalism and Mass Communications of Uzbekistan | Toshkent shahri | Davlat OTM | 19 | 7 400 000 so‘m |
| 14 | Uzbekistan State World Languages University | Toshkent shahri | Davlat OTM | 28 | 7 400 000 so‘m |
| 15 | Ajiniyoz Nukus State Pedagogical Institute | Qoraqalpog‘iston Respublikasi | Davlat OTM | 55 | 7 400 000 so‘m |
| 16 | Chimbay Faculty of Karakalpak State University | Qoraqalpog‘iston Respublikasi | Davlat OTM | 7 | 7 400 000 so‘m |
| 17 | Karakalpak State University | Qoraqalpog‘iston Respublikasi | Davlat OTM | 80 | 7 400 000 so‘m |
| 18 | Karakalpak State University, Kungirot Faculty | Qoraqalpog‘iston Respublikasi | Davlat OTM | 4 | 7 400 000 so‘m |
| 19 | Karakalpakstan Institute of Agriculture and Agrotechnologies | Qoraqalpog‘iston Respublikasi | Davlat OTM | 19 | 7 400 000 so‘m |
| 20 | Nukus Branch of the Samarkand State University of Veterinary Medicine, Animal Husbandry and Biotechnologies | Qoraqalpog‘iston Respublikasi | Davlat OTM | 7 | 7 400 000 so‘m |
| 21 | Nukus Branch of the State Institute of Arts and Culture of Uzbekistan | Qoraqalpog‘iston Respublikasi | Davlat OTM | 18 | 7 400 000 so‘m |
| 22 | Nukus Branch of the Uzbekistan State University of Physical Education and Sport | Qoraqalpog‘iston Respublikasi | Davlat OTM | 24 | 7 400 000 so‘m |
| 23 | Nukus State Pedagogical Institute, Ellikqala Faculty | Qoraqalpog‘iston Respublikasi | Davlat OTM | 7 | 7 400 000 so‘m |
| 24 | Nukus State Technical University | Qoraqalpog‘iston Respublikasi | Davlat OTM | 35 | 7 400 000 so‘m |
| 25 | Andijan Institute of Agriculture and Agrotechnologies | Andijon viloyati | Davlat OTM | 24 | 7 400 000 so‘m |
| 26 | Andijan State Medical Institute | Andijon viloyati | Davlat OTM | 97 | 7 400 000 so‘m |
| 27 | Andijan State Pedagogical Institute | Andijon viloyati | Davlat OTM | 24 | 7 400 000 so‘m |
| 28 | Andijan State Technical Institute | Andijon viloyati | Davlat OTM | 45 | 7 400 000 so‘m |
| 29 | Zahiriddin Muhammad Babur Andijan State University | Andijon viloyati | Davlat OTM | 48 | 7 400 000 so‘m |
| 30 | Namangan State Institute of Foreign Languages | Namangan viloyati | Davlat OTM | 13 | 7 400 000 so‘m |
| 31 | Namangan State Pedagogical Institute | Namangan viloyati | Davlat OTM | 24 | 7 400 000 so‘m |
| 32 | Namangan State Technical University | Namangan viloyati | Davlat OTM | 49 | 7 400 000 so‘m |
| 33 | Namangan State University | Namangan viloyati | Davlat OTM | 47 | 7 400 000 so‘m |
| 34 | Fergana Public Health Medical Institute | Farg‘ona viloyati | Davlat OTM | 49 | 7 400 000 so‘m |
| 35 | Fergana State Technical University | Farg‘ona viloyati | Davlat OTM | 55 | 7 400 000 so‘m |
| 36 | Fergana State University | Farg‘ona viloyati | Davlat OTM | 112 | 7 400 000 so‘m |
| 37 | International Institute of Food Technology and Engineering | Farg‘ona viloyati | Davlat OTM | 13 | 7 400 000 so‘m |
| 38 | Kokand State University | Farg‘ona viloyati | Davlat OTM | 77 | 7 400 000 so‘m |
| 39 | Bukhara State Medical Institute | Buxoro viloyati | Davlat OTM | 63 | 7 400 000 so‘m |
| 40 | Bukhara State Pedagogical Institute | Buxoro viloyati | Davlat OTM | 63 | 7 400 000 so‘m |
| 41 | Bukhara State Technical University | Buxoro viloyati | Davlat OTM | 55 | 7 400 000 so‘m |
| 42 | Bukhara State University | Buxoro viloyati | Davlat OTM | 71 | 7 400 000 so‘m |
| 43 | Abu Raykhan Beruni Urgench State University | Xorazm viloyati | Davlat OTM | 77 | 7 400 000 so‘m |
| 44 | Urgench State Medical Institute | Xorazm viloyati | Davlat OTM | 38 | 7 400 000 so‘m |
| 45 | Urgench State Pedagogical Institute | Xorazm viloyati | Davlat OTM | 21 | 7 400 000 so‘m |
| 46 | Denov Institute of Entrepreneurship and Pedagogy | Surxondaryo viloyati | Davlat OTM | 32 | 7 400 000 so‘m |
| 47 | Termez State Pedagogical Institute | Surxondaryo viloyati | Davlat OTM | 76 | 7 400 000 so‘m |
| 48 | Termez State University | Surxondaryo viloyati | Davlat OTM | 69 | 7 400 000 so‘m |
| 49 | Termiz State University of Engineering and Agrotechnologies | Surxondaryo viloyati | Davlat OTM | 56 | 7 400 000 so‘m |
| 50 | Karshi State Technical University | Qashqadaryo viloyati | Davlat OTM | 58 | 7 400 000 so‘m |
| 51 | Qarshi State University | Qashqadaryo viloyati | Davlat OTM | 81 | 7 400 000 so‘m |
| 52 | Shahrisabz State Pedagogical Institute | Qashqadaryo viloyati | Davlat OTM | 84 | 7 400 000 so‘m |
| 53 | Shakhrisabz Faculty of Food Engineering of Qarshi State Technical University | Qashqadaryo viloyati | Davlat OTM | 5 | 7 400 000 so‘m |
| 54 | Jizzakh Branch of the National University of Uzbekistan | Jizzax viloyati | Davlat OTM | 14 | 7 400 000 so‘m |
| 55 | Jizzakh Polytechnic Institute | Jizzax viloyati | Davlat OTM | 41 | 7 400 000 so‘m |
| 56 | Jizzakh State Pedagogical University | Jizzax viloyati | Davlat OTM | 76 | 7 400 000 so‘m |
| 57 | Navoi State University | Navoiy viloyati | Davlat OTM | 82 | 7 400 000 so‘m |
| 58 | Navoi State University of Mining and Technologies | Navoiy viloyati | Davlat OTM | 26 | 7 400 000 so‘m |
| 59 | Kattakurgan State Pedagogical Institute | Samarqand viloyati | Davlat OTM | 19 | 7 400 000 so‘m |
| 60 | Samarkand Institute of Agroinnovations and Research | Samarqand viloyati | Davlat OTM | 14 | 7 400 000 so‘m |
| 61 | Samarkand State Institute of Foreign Languages | Samarqand viloyati | Davlat OTM | 21 | 7 400 000 so‘m |
| 62 | Samarkand State Medical University | Samarqand viloyati | Davlat OTM | 10 | 7 400 000 so‘m |
| 63 | Samarkand State Pedagogical Institute | Samarqand viloyati | Davlat OTM | 62 | 7 400 000 so‘m |
| 64 | Samarkand State Technical University | Samarqand viloyati | Davlat OTM | 26 | 7 400 000 so‘m |
| 65 | Samarkand State University of Veterinary Medicine, Livestock and Biotechnologies | Samarqand viloyati | Davlat OTM | 17 | 7 400 000 so‘m |
| 66 | Sharof Rashidov Samarkand State University | Samarqand viloyati | Davlat OTM | 51 | 7 400 000 so‘m |
| 67 | Silk Road International University of Tourism and Cultural Heritage | Samarqand viloyati | Davlat OTM | 13 | 7 400 000 so‘m |
| 68 | Urgut Faculty of Samarkand State Institute of Pedagogy | Samarqand viloyati | Davlat OTM | 10 | 7 400 000 so‘m |
| 69 | Gulistan State University | Sirdaryo viloyati | Davlat OTM | 55 | 7 400 000 so‘m |
| 70 | Chirchiq State Pedagogical University | Toshkent viloyati | Davlat OTM | 72 | 7 400 000 so‘m |
| 71 | Tashkent State Agrarian University | Toshkent viloyati | Davlat OTM | 34 | 7 400 000 so‘m |
| 72 | Uzbekistan State University of Physical Education and Sports | Toshkent viloyati | Davlat OTM | 64 | 7 400 000 so‘m |
| 73 | National University of Uzbekistan named after Mirzo Ulugbek | Toshkent shahri | Davlat OTM | 57 | 8 140 000 so‘m |
| 74 | Tashkent State University of Economics | Toshkent shahri | Davlat OTM | 20 | 8 150 000 so‘m |
| 75 | Tortkul Faculty of Tashkent State University of Economics | Qoraqalpog‘iston Respublikasi | Davlat OTM | 5 | 8 150 000 so‘m |
| 76 | Andijan Faculty of Tashkent State University of Economics | Andijon viloyati | Davlat OTM | 4 | 8 150 000 so‘m |
| 77 | Andijan State Institute of Foreign Languages | Andijon viloyati | Davlat OTM | 17 | 8 150 000 so‘m |
| 78 | Zarafshon Faculty of Tashkent University of Information Technologies | Navoiy viloyati | Davlat OTM | 3 | 8 150 000 so‘m |
| 79 | Samarkand State Institute of Foreign Languages, Payariq "Foreign Languages" Faculty | Samarqand viloyati | Davlat OTM | 3 | 8 150 000 so‘m |
| 80 | Kamoliddin Behzod National Institute of Painting and Design | Toshkent shahri | Davlat OTM | 24 | 8 950 000 so‘m |
| 81 | Nukus Branch of the Uzbekistan State Conservatory | Qoraqalpog‘iston Respublikasi | Davlat OTM | 18 | 8 950 000 so‘m |
| 82 | Urgench Branch of the State Choreography Academy of Uzbekistan | Xorazm viloyati | Davlat OTM | 1 | 8 950 000 so‘m |
| 83 | Karakalpak Medical Institute | Qoraqalpog‘iston Respublikasi | Davlat OTM | 38 | 10 500 000 so‘m |
| 84 | Termiz Branch of Tashkent State Medical Academy | Surxondaryo viloyati | Davlat OTM | 50 | 10 500 000 so‘m |
| 85 | Karshi International Medical and Dental Higher School | Qashqadaryo viloyati | Davlat OTM | 3 | 10 500 000 so‘m |
| 86 | Tashkent State University of Law | Toshkent shahri | Davlat OTM | 5 | 11 250 000 so‘m |
| 87 | World Economy and Diplomacy University | Toshkent shahri | Davlat OTM | 4 | 11 250 000 so‘m |
Ma’lumotlar BMBA qabul portali va oliygohlarning rasmiy e’lonlari asosida. Kontrakt narxlari yo‘nalishga qarab farq qiladi — batafsil oliygoh sahifasida. Nodavlat va xorijiy oliygohlar narxlarini o‘zlari belgilaydi.
Bizning katalogimizda 87 ta oliygoh bor (87 ta davlat OTM).
Kunduzgi ta’lim bo‘yicha eng arzon bazaviy kontrakt — 7 400 000 so‘m (72 ta oliygohda). Narxlar yo‘nalishga qarab farq qiladi — aniq narxni oliygoh sahifasidagi jadvaldan ko‘ring.